Weight-Loss November 2020 challenge

Weight-Loss
Status
Not open for further replies.
Nov 1: 271.8 lbs, 37.5% BF (goal 273.0 lbs, 37.5% BF)
Nov 7: 266.4 lbs, 37.8% BF (goal 270.7 lbs, 37.0% BF)
Nov 15: 264.6 lbs, 36.3% BF (goal 267.6 lbs, 36.4% BF)
Nov 22: 261.2 lbs, 34.7% BF (goal 264.9 lbs, 35.9% BF)
Nov 30: 258.2 lbs, 33.1% BF (goal 261.9 lbs, 35.4% BF)

Nov total: 13.6 lbs, 4.4% BF (goal 11.1 lbs, 2.1% BF)

Other goals:
No longer morbidly obese (I am now merely "severely obese")
Failed to complete 1 pull-up (I am not even close)
Failed to run 10 minute mile (I came up quite a bit short @ 10:42)



December goals:

Dec 1: __________ (258 lbs, 33.9% BF)
Dec 8: __________ (255.4 lbs, 33.2% BF)
Dec 16 __________ (252.5 lbs, 32.4% BF)
Dec 24 __________ (249.6 lbs, 31.6% BF)
Dec 31 __________ (247.1 lbs, 31.0% BF)

Run a < 10 minute mile
Complete 1 pull-up
 
Status
Not open for further replies.
Back
Top