feelinggooder
New member
Howdy everyone,
I'm a little over a week into my latest journey and have been making good progress so far. I've been introduced to a couple of these diaries by reading @8packabs twitter feed and it seems like a great place to track my progress/setbacks.
I have unfortunately completed this type of journey three years ago but slipped back into old bad habits and found myself back where I had started. When life brought a few changes to me, I failed to make the necessary adjustments and commitment to keeping the weight off so here I start again (for the last time.)
My plan involves making the necessary changes to my routine to guarantee success and then start working back in some realistic goals as I go. I started a little over a week ago and have been eating more frequent smaller meals to fight off hunger throughout the day and making sure I make time in my schedule to get some form of exercise into the mix.
Starting weight as of 2 Jan 2012
294.6 lbs
Weight as of 9 Jan
283.6 lbs and body fat of 37.5% according to my bathroom scale.
Interim Goals:
0. 285 lbs Christmas weight gone 9 Jan 2012 weigh in
1. 275 lbs 15 Jan 2012 weigh in
2. 265 lbs 28 Jan 2012 weigh in
3. 255 lbs 18 Feb 2012 weigh in
4. 250 lbs 4 March 2012 weigh in
5. 245 lbs 4 March 2012 weigh in
6. 30% body fat by 31 Mar 2012 4 March 2012 weigh in
7. Complete a 5k run by end of April Completed on 17 March 2012
8. 240 lbs March 25 Weigh in
9. Complete a 10k run by end of May Ran 11.9 km on 14 Apr 2012
10. 235 lbs by 31 May 2012 (average a little under 2 lbs per week) 8 April 2012 Weigh in
11. Get down to below 25% body fat (estimate this will mean getting down to 230lbs)
12. Complete a sprint distance triathlon Long Sprint Triathlon 19 May 2012
13. Run a 10k distance is under an hour Training run on 3 May 2012
14. Complete Spartan Race Completed on 3 June 2012
15. Half Marathon - Complete May 2014
16. Gran Fondo event - 100k
17. Olympic distance Triathlon
18. Half Ironman 70.3
19. Under 20% body fat (Estimate this means getting down to about 215lbs)
Progress: Weight Body Fat % Weight Lost Week Weight Lost total
02 Jan 2012 294.6 lbs 39.6 (estimate) 0 0
09 Jan 2012 283.6 lbs 37.5% 11 11
15 Jan 2012 273.8 lbs 35.9 9.8 20.8
22 Jan 2012 268.6 lbs 35.9 5.2 26.0
28 Jan 2012 264.8 lbs 34.1 3.8 29.8
5 Feb 2012 261.4 lbs 34.0 3.4 33.2
12 Feb 2012 257.2 lbs 32.4 4.2 37.4
18 Feb 2012 254.0 lbs 31.1 3.2 40.6
26 Feb 2012 250.2 lbs 30.7 3.8 44.4
4 Mar 2012 245.0 lbs 30.0 5.2 49.6
11 Mar 2012 241.6 lbs 30.0 3.4 53
18 Mar 2012 240.4 lbs 29.1 1.2 54.2
25 Mar 2012 239.2 lbs 29.1 1.2 55.4
1 Apr 2012 237.8 lbs 28.9 1.4 56.8
8 Apr 2012 234.2 lbs 27.0 3.6 60.4
15 Apr 2012 233.2 lbs 28.0 1.0 61.4
22 Apr 2012 234.4 lbs 27.3 +1.2 60.2
29 Apr 2012 232.4 lbs 27.7 2.0 62.2
06 May 2012 230.6 lbs 27.6 1.8 64.0
13 May 2012 231.8 lbs 25.8 +1.2 62.8
20 May 2012 230.6 lbs 26.4 1.2 64,0
27 May 2012 228.4 lbs 26.1 2.2 66.2
3 Jun 2012 228.4 lbs 26.7 0 66.2
11 Jun 2012 230.2 lbs 27.4 +1.8 64.4
17 Jun 2012 227.8 lbs 25.9 2.4 66.8
24 Jun 2012 227.6 lbs 26.4 0.2 67.0
1 Jul 2012 231.8 lbs 26.3 +4.2 62.8
11 Jul 2012 233.8 lbs 28.0 +2.0 60.8
15 Jul 2012 231.0 lbs 27.5 2.8 63.6
22 Jul 2012 232.8 lbs 27.8 +1.8 61.8
29 Jul 2012 230.0 lbs 27.2 2.8 64.6
5 Aug 2012 231.4 lbs 27.6 +1.4 63.2
12 Aug 2012 228.0 lbs 27.5 3.4 66.6
20 Aug 2012 229.8 lbs 26.8 1.8 64.8
25 Aug 2012 229.2 lbs 25.7 0.6 65.4
02 Sep 2012 226.4 lbs 27.0 2.8 68.2
09 Sep 2012 228.8 lbs 29.1 +2.4 65.8
17 Sep 2012 232.0 lbs 27.8 +3.2 62.6
24 Sep 2012 230.6 lbs 26.8 1.4 64.0
30 Sep 2012 226.4 lbs 27.2 4.2 68.2
07 Oct 2012 225.0 lbs 27.4 1.4 69.6
14 Oct 2012 224.2 lbs 26.7 0.8 70.4
21 Oct 2012 226.0 lbs 27.1 +1.8 68.6
28 Oct 2012 224.2 lbs 26.7 1.8 70.4
04 Nov 2012 228.8 lbs 28.0 +4.6 65.8
11 Nov 2012 227.2 lbs 27.2 1.6 67.4
16 Nov 2012 228.6 lbs 28.0 +1.4 66.0
25 Nov 2012 232.2 lbs 28.5 +3.6 62.4
30 Nov 2012 229.0 lbs 28.9 -3.2 65.6
09 Dec 2012 231.2 lbs 28.8 +2.2 63.4
01 Jan 2013 245.8 lbs 29.2 +14.6 48.8
06 Jan 2013 233.6 28.3 -12.2 61.0
13 Jan 2013 234.8 28.2 +1.2 59.8
22 Feb 2013 241.4 31.2 +6.6 53.2
31 Mar 2013 242.2 31.1 +0.8 52.4
07 Apr 2013 240.7 31.0 -1.5 53.9
14 Apr 2013 240.8 31.1 +0.1 53.8
20 Apr 2013 240.7 31.1 -0.1 53.9
28 Apr 2013 245.0 31.3 +4.3 49.6
05 May 2013 239.3 30.8 -5.7 55.3
30 May 2013 238.9 30.8 -0.4
26 Jun 2013 235.7 30.2 -3.2
7 Mar 2014 240.3 31.3 +4.6
27 May 2014 249.1 +8.8
I'm a little over a week into my latest journey and have been making good progress so far. I've been introduced to a couple of these diaries by reading @8packabs twitter feed and it seems like a great place to track my progress/setbacks.
I have unfortunately completed this type of journey three years ago but slipped back into old bad habits and found myself back where I had started. When life brought a few changes to me, I failed to make the necessary adjustments and commitment to keeping the weight off so here I start again (for the last time.)
My plan involves making the necessary changes to my routine to guarantee success and then start working back in some realistic goals as I go. I started a little over a week ago and have been eating more frequent smaller meals to fight off hunger throughout the day and making sure I make time in my schedule to get some form of exercise into the mix.
Starting weight as of 2 Jan 2012
294.6 lbs
Weight as of 9 Jan
283.6 lbs and body fat of 37.5% according to my bathroom scale.
Interim Goals:
0. 285 lbs Christmas weight gone 9 Jan 2012 weigh in
1. 275 lbs 15 Jan 2012 weigh in
2. 265 lbs 28 Jan 2012 weigh in
3. 255 lbs 18 Feb 2012 weigh in
4. 250 lbs 4 March 2012 weigh in
5. 245 lbs 4 March 2012 weigh in
6. 30% body fat by 31 Mar 2012 4 March 2012 weigh in
7. Complete a 5k run by end of April Completed on 17 March 2012
8. 240 lbs March 25 Weigh in
9. Complete a 10k run by end of May Ran 11.9 km on 14 Apr 2012
10. 235 lbs by 31 May 2012 (average a little under 2 lbs per week) 8 April 2012 Weigh in
11. Get down to below 25% body fat (estimate this will mean getting down to 230lbs)
12. Complete a sprint distance triathlon Long Sprint Triathlon 19 May 2012
13. Run a 10k distance is under an hour Training run on 3 May 2012
14. Complete Spartan Race Completed on 3 June 2012
15. Half Marathon - Complete May 2014
16. Gran Fondo event - 100k
17. Olympic distance Triathlon
18. Half Ironman 70.3
19. Under 20% body fat (Estimate this means getting down to about 215lbs)
Progress: Weight Body Fat % Weight Lost Week Weight Lost total
02 Jan 2012 294.6 lbs 39.6 (estimate) 0 0
09 Jan 2012 283.6 lbs 37.5% 11 11
15 Jan 2012 273.8 lbs 35.9 9.8 20.8
22 Jan 2012 268.6 lbs 35.9 5.2 26.0
28 Jan 2012 264.8 lbs 34.1 3.8 29.8
5 Feb 2012 261.4 lbs 34.0 3.4 33.2
12 Feb 2012 257.2 lbs 32.4 4.2 37.4
18 Feb 2012 254.0 lbs 31.1 3.2 40.6
26 Feb 2012 250.2 lbs 30.7 3.8 44.4
4 Mar 2012 245.0 lbs 30.0 5.2 49.6
11 Mar 2012 241.6 lbs 30.0 3.4 53
18 Mar 2012 240.4 lbs 29.1 1.2 54.2
25 Mar 2012 239.2 lbs 29.1 1.2 55.4
1 Apr 2012 237.8 lbs 28.9 1.4 56.8
8 Apr 2012 234.2 lbs 27.0 3.6 60.4
15 Apr 2012 233.2 lbs 28.0 1.0 61.4
22 Apr 2012 234.4 lbs 27.3 +1.2 60.2
29 Apr 2012 232.4 lbs 27.7 2.0 62.2
06 May 2012 230.6 lbs 27.6 1.8 64.0
13 May 2012 231.8 lbs 25.8 +1.2 62.8
20 May 2012 230.6 lbs 26.4 1.2 64,0
27 May 2012 228.4 lbs 26.1 2.2 66.2
3 Jun 2012 228.4 lbs 26.7 0 66.2
11 Jun 2012 230.2 lbs 27.4 +1.8 64.4
17 Jun 2012 227.8 lbs 25.9 2.4 66.8
24 Jun 2012 227.6 lbs 26.4 0.2 67.0
1 Jul 2012 231.8 lbs 26.3 +4.2 62.8
11 Jul 2012 233.8 lbs 28.0 +2.0 60.8
15 Jul 2012 231.0 lbs 27.5 2.8 63.6
22 Jul 2012 232.8 lbs 27.8 +1.8 61.8
29 Jul 2012 230.0 lbs 27.2 2.8 64.6
5 Aug 2012 231.4 lbs 27.6 +1.4 63.2
12 Aug 2012 228.0 lbs 27.5 3.4 66.6
20 Aug 2012 229.8 lbs 26.8 1.8 64.8
25 Aug 2012 229.2 lbs 25.7 0.6 65.4
02 Sep 2012 226.4 lbs 27.0 2.8 68.2
09 Sep 2012 228.8 lbs 29.1 +2.4 65.8
17 Sep 2012 232.0 lbs 27.8 +3.2 62.6
24 Sep 2012 230.6 lbs 26.8 1.4 64.0
30 Sep 2012 226.4 lbs 27.2 4.2 68.2
07 Oct 2012 225.0 lbs 27.4 1.4 69.6
14 Oct 2012 224.2 lbs 26.7 0.8 70.4
21 Oct 2012 226.0 lbs 27.1 +1.8 68.6
28 Oct 2012 224.2 lbs 26.7 1.8 70.4
04 Nov 2012 228.8 lbs 28.0 +4.6 65.8
11 Nov 2012 227.2 lbs 27.2 1.6 67.4
16 Nov 2012 228.6 lbs 28.0 +1.4 66.0
25 Nov 2012 232.2 lbs 28.5 +3.6 62.4
30 Nov 2012 229.0 lbs 28.9 -3.2 65.6
09 Dec 2012 231.2 lbs 28.8 +2.2 63.4
01 Jan 2013 245.8 lbs 29.2 +14.6 48.8
06 Jan 2013 233.6 28.3 -12.2 61.0
13 Jan 2013 234.8 28.2 +1.2 59.8
22 Feb 2013 241.4 31.2 +6.6 53.2
31 Mar 2013 242.2 31.1 +0.8 52.4
07 Apr 2013 240.7 31.0 -1.5 53.9
14 Apr 2013 240.8 31.1 +0.1 53.8
20 Apr 2013 240.7 31.1 -0.1 53.9
28 Apr 2013 245.0 31.3 +4.3 49.6
05 May 2013 239.3 30.8 -5.7 55.3
30 May 2013 238.9 30.8 -0.4
26 Jun 2013 235.7 30.2 -3.2
7 Mar 2014 240.3 31.3 +4.6
27 May 2014 249.1 +8.8
Last edited:
