Wow you're really doing well recently, i've noticed your calorie intake is lower than usual recently, is this a conscious decision? Whatever it is, it seems to be working.08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit
09/03/2022 - 249.2 Lbs, 1551 Cals, 052 Oz, 011 Mins Exercise, 086F, -0387 Deficit (BMR - Cals only)
09/04/2022 - 247.0 Lbs, 1392 Cals, 067 Oz, 081 Mins Exercise, 093F, -0544 Deficit (BMR - Cals only)
09/05/2022 - 245.8 Lbs, 1470 Cals, 070 Oz, 079 Mins Exercise, 095F, -0466 Deficit (BMR - Cals only)
Wow you're really doing well recently, i've noticed your calorie intake is lower than usual recently, is this a conscious decision? Whatever it is, it seems to be working.
I'm terrible at this!
8/8/2022 196.8 8/9/2022 194.4 8/10/2022 195.6 8/11/2022 195.8 8/12/2022 193.8 
Weighed 194.8 this morning. Friday is my least active day (only day of the week with no scheduled cardio,) and I typically go up a bit on Saturday mornings, so nothing unusual here. Long run is Saturday morning and I'm almost always below Friday morning's weight by Sunday morning.
| DATE | DAY | WT | 7DayWtChg | 7DayWtAvg | 7DayAvgChg | Comments | 
8/21/2022  | Sunday | 193.08  | -1.69  | 194.02  | -1.13  | |
8/22/2022  | Monday | 192.14  | -2.49  | 193.67  | -1.18  | Unexpected family dinner out at hibachi. Big scale increase next morning. | 
8/23/2022  | Tuesday | 197.17  | 2.31  | 194.00  | -0.92  | |
8/24/2022  | Wednesday | 194.71  | 0.88  | 194.12  | -0.53  | |
8/25/2022  | Thursday | 194.86  | 0.15  | 194.14  | -0.36  | |
8/26/2022  | Friday | 194.98  | 1.49  | 194.36  | -0.10  | |
8/27/2022  | Saturday | 193.13  | -0.43  | 194.30  | 0.03  | |
8/28/2022  | Sunday | 192.60  | -0.48  | 194.23  | 0.20  | Family meal out after church. Scale increase next morning. | 
8/29/2022  | Monday | 194.45  | 2.31  | 194.56  | 0.89  | |
8/30/2022  | Tuesday | 194.43  | -2.74  | 194.17  | 0.17  | |
8/31/2022  | Wednesday | 192.78  | -1.93  | 193.89  | -0.23  | |
9/1/2022  | Thursday | 191.42  | -3.44  | 193.40  | -0.75  | |
9/2/2022  | Friday | 190.68  | -4.30  | 192.78  | -1.57  | |
9/3/2022  | Saturday | 188.24  | -4.89  | 192.09  | -2.21  | |
9/4/2022  | Sunday | 189.75  | -2.85  | 191.68  | -2.55  | |
9/5/2022  | Monday | 188.25  | -6.20  | 190.79  | -3.76  | |
9/6/2022  | Tuesday | 186.54  | -7.89  | 189.67  | -4.50  | 
Ha. Same. I upped my calorie intake on Monday as well for the same reason.08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit
09/03/2022 - 249.2 Lbs, 1551 Cals, 052 Oz, 011 Mins Exercise, 086F, -0387 Deficit (BMR - Cals only)
09/04/2022 - 247.0 Lbs, 1392 Cals, 067 Oz, 081 Mins Exercise, 093F, -0544 Deficit (BMR - Cals only)
09/05/2022 - 245.8 Lbs, 1470 Cals, 070 Oz, 079 Mins Exercise, 095F, -0466 Deficit (BMR - Cals only)
09/06/2022 - 245.8 Lbs, 1774 Cals, 070 Oz, 096 Mins Exercise, 091F, -0165 Deficit (BMR - Cals only)
It's scary how much I have lost the last 10 days, so I upped my calories to see what it would do. Now back to new routine. It'll level out.
| DATE | DAY | WT | 1DayWtChg | 7DayWtChg | 7DayWtAvg | 7DayAvgChg | Comments | 
8/24/2022  | Wednesday | 194.71  | -2.46  | 0.88  | 194.12  | -0.53  | |
8/25/2022  | Thursday | 194.86  | 0.15  | 0.15  | 194.14  | -0.36  | |
8/26/2022  | Friday | 194.98  | 0.12  | 1.49  | 194.36  | -0.10  | |
8/27/2022  | Saturday | 193.13  | -1.85  | -0.43  | 194.30  | 0.03  | |
8/28/2022  | Sunday | 192.60  | -0.53  | -0.48  | 194.23  | 0.20  | Family meal out after church. Scale increase next morning. | 
8/29/2022  | Monday | 194.45  | 1.85  | 2.31  | 194.56  | 0.89  | |
8/30/2022  | Tuesday | 194.43  | -0.02  | -2.74  | 194.17  | 0.17  | |
8/31/2022  | Wednesday | 192.78  | -1.65  | -1.93  | 193.89  | -0.23  | |
9/1/2022  | Thursday | 191.42  | -1.36  | -3.44  | 193.40  | -0.75  | |
9/2/2022  | Friday | 190.68  | -0.74  | -4.30  | 192.78  | -1.57  | |
9/3/2022  | Saturday | 188.24  | -2.44  | -4.89  | 192.09  | -2.21  | |
9/4/2022  | Sunday | 189.75  | 1.51  | -2.85  | 191.68  | -2.55  | |
9/5/2022  | Monday | 188.25  | -1.50  | -6.20  | 190.79  | -3.76  | Increased calorie intake by an overall total of 164 calories per day. | 
9/6/2022  | Tuesday | 186.54  | -1.71  | -7.89  | 189.67  | -4.50  | |
9/7/2022  | Wednesday | 186.96  | 0.42  | -5.82  | 188.83  | -5.06  | 
Still doing great, I see!Thurs Sep 8th : 232 (-0.4)
| DATE | DAY | WT | 1DayWtChg | 7DayWtChg | 7DayWtAvg | 7DayAvgChg | Comments | 
8/25/2022  | Thursday | 194.86  | 0.15  | 0.15  | 194.14  | -0.36  | |
8/26/2022  | Friday | 194.98  | 0.12  | 1.49  | 194.36  | -0.10  | |
8/27/2022  | Saturday | 193.13  | -1.85  | -0.43  | 194.30  | 0.03  | |
8/28/2022  | Sunday | 192.60  | -0.53  | -0.48  | 194.23  | 0.20  | Family meal out after church. Scale increase next morning. | 
8/29/2022  | Monday | 194.45  | 1.85  | 2.31  | 194.56  | 0.89  | |
8/30/2022  | Tuesday | 194.43  | -0.02  | -2.74  | 194.17  | 0.17  | |
8/31/2022  | Wednesday | 192.78  | -1.65  | -1.93  | 193.89  | -0.23  | |
9/1/2022  | Thursday | 191.42  | -1.36  | -3.44  | 193.40  | -0.75  | |
9/2/2022  | Friday | 190.68  | -0.74  | -4.30  | 192.78  | -1.57  | |
9/3/2022  | Saturday | 188.24  | -2.44  | -4.89  | 192.09  | -2.21  | |
9/4/2022  | Sunday | 189.75  | 1.51  | -2.85  | 191.68  | -2.55  | |
9/5/2022  | Monday | 188.25  | -1.50  | -6.20  | 190.79  | -3.76  | Increased calorie intake by an overall total of 164 calories per day. | 
9/6/2022  | Tuesday | 186.54  | -1.71  | -7.89  | 189.67  | -4.50  | |
9/7/2022  | Wednesday | 186.96  | 0.42  | -5.82  | 188.83  | -5.06  | |
9/8/2022  | Thursday | 185.39  | -1.57  | -6.03  | 187.97  | -5.43  | 
Way to stay the course, and I'm sure it's encouraging to see a drop after a few days of it not changing.08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit
09/03/2022 - 249.2 Lbs, 1551 Cals, 052 Oz, 011 Mins Exercise, 086F, -0387 Deficit (BMR - Cals only)
09/04/2022 - 247.0 Lbs, 1392 Cals, 067 Oz, 081 Mins Exercise, 093F, -0544 Deficit (BMR - Cals only)
09/05/2022 - 245.8 Lbs, 1470 Cals, 070 Oz, 079 Mins Exercise, 095F, -0466 Deficit (BMR - Cals only)
09/06/2022 - 245.8 Lbs, 1774 Cals, 070 Oz, 096 Mins Exercise, 091F, -0165 Deficit (BMR - Cals only)
09/07/2022 - 245.8 Lbs, 1752 Cals, 063 Oz, 041 Mins Exercise, 095F. -0188 Deficit (BMR - Cals Only)
09/08/2022 - 245.2 Lbs, 1498 Cals, 064 Oz, 072 Mins Exercise, 095F, -0441 Deficit (BMR - Cals Only)
A small increase after five straight days of decreasing is inevitable and nothing to worry about I would think.Friday Sep 9th 232.6 (+0.6)
| DATE | DAY | WT | 1DayWtChg | 7DayWtChg | 7DayWtAvg | 7DayAvgChg | Comments | 
8/26/2022  | Friday | 194.98  | 0.12  | 1.49  | 194.36  | -0.10  | |
8/27/2022  | Saturday | 193.13  | -1.85  | -0.43  | 194.30  | 0.03  | |
8/28/2022  | Sunday | 192.60  | -0.53  | -0.48  | 194.23  | 0.20  | Family meal out after church. Scale increase next morning. | 
8/29/2022  | Monday | 194.45  | 1.85  | 2.31  | 194.56  | 0.89  | |
8/30/2022  | Tuesday | 194.43  | -0.02  | -2.74  | 194.17  | 0.17  | |
8/31/2022  | Wednesday | 192.78  | -1.65  | -1.93  | 193.89  | -0.23  | |
9/1/2022  | Thursday | 191.42  | -1.36  | -3.44  | 193.40  | -0.75  | |
9/2/2022  | Friday | 190.68  | -0.74  | -4.30  | 192.78  | -1.57  | |
9/3/2022  | Saturday | 188.24  | -2.44  | -4.89  | 192.09  | -2.21  | |
9/4/2022  | Sunday | 189.75  | 1.51  | -2.85  | 191.68  | -2.55  | |
9/5/2022  | Monday | 188.25  | -1.50  | -6.20  | 190.79  | -3.76  | Increased calorie intake by an overall total of 164 calories per day. | 
9/6/2022  | Tuesday | 186.54  | -1.71  | -7.89  | 189.67  | -4.50  | |
9/7/2022  | Wednesday | 186.96  | 0.42  | -5.82  | 188.83  | -5.06  | |
9/8/2022  | Thursday | 185.39  | -1.57  | -6.03  | 187.97  | -5.43  | |
9/9/2022  | Friday | 185.34  | -0.05  | -5.34  | 187.21  | -5.57  |