Omega
Moderator
Recent weights:
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds
24/03/2008 10st11.8 i.e. 151.8 pounds
25/03/2008 10st12.6 i.e. 152.6 pounds
26/03/2008 10st11.4 i.e. 151.4 pounds
27/03/2008 10st10.8 i.e. 150.8 pounds
28/03/2008 10st11.8 i.e. 151.8 pounds
29/03/2008 10st11.2 i.e. 151.2 pounds
30/03/2008 10st11.0 i.e. 151.0 pounds
31/03/2008 10st11.0 i.e. 151.0 pounds
01/04/2008 10st11.0 i.e. 151.0 pounds
02/04/2008 10st10.4 i.e. 150.4 pounds
Margaret
				
			20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds
24/03/2008 10st11.8 i.e. 151.8 pounds
25/03/2008 10st12.6 i.e. 152.6 pounds
26/03/2008 10st11.4 i.e. 151.4 pounds
27/03/2008 10st10.8 i.e. 150.8 pounds
28/03/2008 10st11.8 i.e. 151.8 pounds
29/03/2008 10st11.2 i.e. 151.2 pounds
30/03/2008 10st11.0 i.e. 151.0 pounds
31/03/2008 10st11.0 i.e. 151.0 pounds
01/04/2008 10st11.0 i.e. 151.0 pounds
02/04/2008 10st10.4 i.e. 150.4 pounds
Margaret
 
						 
 
		 
 
		 
 
		 
 
		 
 
		
 WOW Margaret  - Way to go!!!
WOW Margaret  - Way to go!!!