Omega
Moderator
Recent weights:
09/01/2008 12st0.4 i.e. 168.4 pounds
10/01/2008 12st0.4 i.e. 168.4 pounds
11/01/2008 12st0.0 i.e. 168.0 pounds
12/01/2008 12st0.0 i.e. 168.0 pounds
13/01/2008 11st13.0 i.e. 167.0 pounds first day under 12 stone
14/01/2008 11st12.4 i.e. 166.4 pounds
15/01/2008 11st12.6 i.e. 166.6 pounds
16/01/2008 11st12.6 i.e. 166.6 pounds
17/01/2008 11st12.0 i.e. 166.0 pounds
18/01/2008 11st11.4 i.e. 165.4 pounds
19/01/2008 11st12.2 i.e. 166.2 pounds --- spicy pasta - I am always punished
20/01/2008 11st11.2 i.e. 165.2 pounds
21/01/2008 11st11.8 i.e. 165.8 pounds
22/01/2008 11st10.8 i.e. 164.8 pounds
Margaret
				
			09/01/2008 12st0.4 i.e. 168.4 pounds
10/01/2008 12st0.4 i.e. 168.4 pounds
11/01/2008 12st0.0 i.e. 168.0 pounds
12/01/2008 12st0.0 i.e. 168.0 pounds
13/01/2008 11st13.0 i.e. 167.0 pounds first day under 12 stone
14/01/2008 11st12.4 i.e. 166.4 pounds
15/01/2008 11st12.6 i.e. 166.6 pounds
16/01/2008 11st12.6 i.e. 166.6 pounds
17/01/2008 11st12.0 i.e. 166.0 pounds
18/01/2008 11st11.4 i.e. 165.4 pounds
19/01/2008 11st12.2 i.e. 166.2 pounds --- spicy pasta - I am always punished
20/01/2008 11st11.2 i.e. 165.2 pounds
21/01/2008 11st11.8 i.e. 165.8 pounds
22/01/2008 11st10.8 i.e. 164.8 pounds
Margaret
 
						 
 
		 
 
		 
 
		 (or box in the face since there is no kick in the pants icon
 (or box in the face since there is no kick in the pants icon  
 
		 
 
		