14.06.3	22-Dec
14.05.5	23-Dec
14.06.5	24-Dec
14.06.5	25-Dec
no weigh in	26-Dec
14.06.8	27-Dec
14.05.01	28-Dec
14.04.1	29-Dec
14.03.7	30-Dec
14.06.2	31-Dec
14.06.2	01-Jan
14.04.1	02-Jan
14.2.4	03-Jan
14.1.5	04-Jan
14.01.1	05-Jan
14.00.6	06-Jan
14.01.1	07-Jan
14.00.6	08-Jan
14.00.1	09-Jan
13.13.7	10-Jan
13.13.3	11-Jan
13,11.5	12-Jan
13.11`	13-Jan
13.12.8	14-Jan
13.12.4	15-Jan
13.12	16-Jan
fairly annoyed about this last episode as I have been particulary "good". Even to the extent of going to bed early so I dont eat late in evening, which is my weak time! ah well least its going back down again. 
Chip you have done SO well, dont let a slight fluctuation get you down, your downward trend is very impressive. A tiny blip is not worth worrying about, let alone calculating!